Product Price :Get Latest Price
Product Details:Air balancing | 90% Re circulation and 10% exhaust |
Cleanliness Class | 5 of ISO 14644-1 |
Particle Retention | 0.3 & above |
Noise Level | 65 decibel on A scale - 5 |
Velocity | 90 feet, minute -20 |
Differential pressure | By magnehelic gauge 0-25 mm |
Illumination | By Florescent tubes with diffusers |
Power supply | 230 V single phase, 50Hz |
Product Price :Get Latest Price
Product Details:Particle Retention | 0.3 & above |
Model No | CPS 226 |
Inner Dimensions L x W x H | 600 x 600 x 1800 mm |
Outer Dimensions L x W x H | 680 x 800 x 2150 mm |
Air balancing | 90% Re circulation and 10% exhaust |
Name of the Equipment | Model No | Inner Dimensions L x W x H | Outer Dimensions L x W x H |
Powder Sampling Booth | CPS 226 | 600 x 600 x 1800 mm | 680 x 800 x 2150 mm |
CPS 326 | 900 x 600 x 1800 mm | 980 x 800 x 2150 mm |
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Color | silver |
Shape | rectangular |
Particle Retention | 0.3 & above |
Noise Level | 65 decibel on A scale - 5 |
Velocity | 90 feet, minute -20 |
Power supply | 230 V single phase, 50Hz |
Cleanliness Class | 5 of ISO 14644-1 |
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Surface Finish | Polished |
Material | SS |
Product type | Air Flow Booth |
Power supply | 230 V single phase, 50Hz |
Particle Retention | 0.3 & above |
Noise Level | 65 decibel on A scale - 5 |
Product Price :Get Latest Price
Product Details:Material | SS |
High configure | up to 2300 x 2100 unit |
Filter type | HEPA |
Inner Dimensions | 900 x 600 x 1800 mm |
Product type | Containment Booth |
Product Price :Get Latest Price
Product Details:Model No | CPD 436 |
Inner Dimensions L x W x H | 1200 x 900 x 1950 mm |
Outer Dimensions L x W x H | 1300 x 1350 x 2300 mm |
Noise Level | 65 decibel on A scale - 5 |
Cleanliness Class | 5 of ISO 14644-1 |
Name of the Equipment | Model No | Inner Dimensions L x W x H | Outer Dimensions L x W x H |
Powder Dispensing Booth | CPD 436 | 1200 x 900 x 1950 mm | 1300 x 1350 x 2300 mm |
CPD 446 | 1200 x 1200 x 1950 mm | 1300 x 1650 x 2300 mm | |
CPD 646 | 1800 x 1200 x 1950 mm | 1950 x 1650 x 2300 mm | |
CPD 666 | 1800 x 1800 x 1950 mm | 1950 x 2250 x 2300 mm |
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Color | silver |
Velocity | 90 feet, minute -20 |
Particle Retention | 0.3 & above |
Filter Type | HEPA filter |
High configure | Up to 2300 x 2100 unit |
Power supply | 230 V single phase, 50Hz |
Explore More Products
© Clean Air Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited